Description
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Weight | 0.1700971386 kg |
---|---|
upc |
Settings | EKA Hatchblade W1 Wood Pattern remove | Maratac Extreme Tactical Light remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EKA Hatchblade W1 Wood Pattern remove | Maratac Extreme Tactical Light remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6114325 | 2214154 | 6214457 | 6414443 | 6260455 | 6414462 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $168.95 | $64.99 | $34.99 | $38.99 | $10.59 | $19.89 | ||||||||||||||||||||||||
Stock | 0 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Handle Finish: Sand Blade Finish: Black Stonewash Blade Material: Swedish Sandvik Steel Overall Length: 12.75 in Sheath Material: KYDEX Handle Material: Wood | 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||||
Weight | 0.1700971386 kg | 0.02267961848 kg | 0.1700971386 kg | 0.0850485693 kg | 0.0283495231 kg | 0.00566990462 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|