Description
-
100% pre-shrunk cotton jersey
-
Crew neck with ribbed knit collar
-
Narrow coverstitch detail
-
Unisex style
size | 2XL, Large, Small, X-Large |
---|---|
upc |
Settings | Cavestock T-Shirt Snake Logo, Black remove | XL Tactical Nylon Military Belt remove | Frost Busters Extreme Cold & Wet Gloves remove | Cavestock Cap - Snake Logo, Black remove | UT Knit Striped Fleece Lined Beanie Hat remove | Camo Bomber Hat remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cavestock T-Shirt Snake Logo, Black remove | XL Tactical Nylon Military Belt remove | Frost Busters Extreme Cold & Wet Gloves remove | Cavestock Cap - Snake Logo, Black remove | UT Knit Striped Fleece Lined Beanie Hat remove | Camo Bomber Hat remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8214130V | 8414124V | 8556035V | 8514127 | 8510066 | 8581498 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $24.99 | $14.98 | $8.99 | $19.99 | $4.99 | $9.99 | ||||||||||||||||||||
Stock | 16 in stock | 0 in stock | 4 in stock | 25 in stock | 3 in stock | |||||||||||||||||||||
Availability | 16 in stock | 0 in stock | 4 in stock | 25 in stock | 3 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
Product detailsMilitary style tactical belt with quick release lock function is perfect for casual everyday use, hiking, camping, law enforcement, or anything in-between! Made from 100% heavy duty nylon, this belt is water resistant and made to last under any circumstance. Will fit waist sizes up to 36" (small) or up to 40" (large). Can be trimmed to any length and sealed with a flame source to ensure a perfect fit every time. Web-style construction makes it flexible enough for everyday use and tough enough to carry additional gear.
|
|
| TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|