Description
Additional information
Additional information
Weight | 0.012473790164 kg |
---|---|
upc |
Quick Comparison
Settings | BlackHawk Shemaugh - Olive Drab/Black remove | Tactical Boot Laces / 45" remove | Cavestock T-Shirt Snake Logo, Black remove | T-Shirt Faith Over Fear Red Cross remove | Tru Fit Ladies Socks remove | Yellow Vinyl Rain Ponchos remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8500714 | 8414338V | 8214130V | 8214109V | 8182120 | 8214369 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $27.99 | $5.49 | $24.99 | $24.99 | $5.99 | $9.99 | ||||||||||||||||||||
Stock | 2 in stock | 17 in stock | 16 in stock | 4 in stock | 5 in stock | |||||||||||||||||||||
Availability | 2 in stock | 17 in stock | 16 in stock | 4 in stock | 5 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
| These boot laces are built in-house at Swiss Link Military Surplus out of the best paracord made in the world—it's military issue, 7-strand, and rated at 550 lbs breaking strength. In the shoelace world, that would be considered over-kill. At Swiss Link, we consider that a match made in heaven. They're equipped with bullet metal alloy aglets (ends) that keep all seven of those famous paracord strands in place.
Our chart represents a recommended standard, the exact length of Shoelaces required can vary for different types of shoes. For the best fit, measure your existing laces and select the most similar size. |
| 100% combed ringspun cotton. | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - |
| ||||||||||||||||||||
Weight | 0.012473790164 | 0.0566990462 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|