Description
14.25″ overall. 5.25″ axe head with 3.5″ cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle.
14.25″ overall. 5.25″ axe head with 3.5″ cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle.
upc |
---|
Settings | Camillus Teca Hatchet remove | Hults Bruk Torneo Felling Axe remove | Hults Bruk Tarnaby Hatchet remove | Coghlan's Camp Axe remove | Condor Mountain Pass Axe remove | Medieval Axe remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Camillus Teca Hatchet remove | Hults Bruk Torneo Felling Axe remove | Hults Bruk Tarnaby Hatchet remove | Coghlan's Camp Axe remove | Condor Mountain Pass Axe remove | Medieval Axe remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6119360 | 39 | 38 | 6009060 | 6156351 | 6102447 | ||||||||||||
Rating | ||||||||||||||||||
Price | $39.99 | $89.00 | $95.00 | $16.99 | $175.95 | $29.99 | ||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 14.25" overall. 5.25" axe head with 3.5" cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle. | The Hults Bruk Torneo is a compact felling axe intended for bringing down or cutting up small to medium sized trees. This item has an axe head weight of 1.75 Lbs and a handle length of 26 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. That handle is treated with linseed oil.
| The Hults Bruk Tarnaby is a small, all-purpose hatchet for basic uses such as making kindling, doing light clearing and working in the garden. This item has an axe head weight of 1.25 Lbs and a handle length of 15 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. The handle is treated with linseed oil.
Features
|
|
| |||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | 0.061801960358 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|