Description
14.25″ overall. 5.25″ axe head with 3.5″ cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle.
14.25″ overall. 5.25″ axe head with 3.5″ cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle.
upc |
---|
Settings | Camillus Teca Hatchet remove | Hults Bruk Aneby Hatchet remove | Prandi German Style Throwing Hatchet remove | Condor Mountain Pass Axe remove | EKA Axeblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Camillus Teca Hatchet remove | Hults Bruk Aneby Hatchet remove | Prandi German Style Throwing Hatchet remove | Condor Mountain Pass Axe remove | EKA Axeblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6119360 | 6140712 | 6114150 | 6156351 | 6181432 | 6100615 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $39.99 | $179.00 | $63.95 | $175.95 | $158.95 | $61.95 | ||||||||||||||||
Stock | 0 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Availability | 0 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 14.25" overall. 5.25" axe head with 3.5" cutting edge. 1.25 pound SRE 1045 carbon steel axe head. Teak wood handle. | The Hults Bruk Aneby is a stout medium sized axe. A great axe for camping or hunting designed to offer considerable power and leverage in a compact size. Ideally suited for light forest work, splitting smaller firewood and felling smaller sized trees. The Aneby can be comfortably used with one hand or both hands, and features a rounded poll for skinning. This item has an axe head weight of 2 Lbs and a handle length of 20 inches.
|
|
|
| |||||||||||||||||
Weight | N/A | 1.2473790164 kg | N/A | N/A | 0.1984466617 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|