Description
Pad Thai for 2
Pad Thai for 2
upc |
---|
Settings | BackPackers Pantry Pad Thai - 2 Person remove | MRE Star MRE's 12 Pack Case remove | ReadyWise Breakfast Bucket remove | ReadyWise 52 Serving Bucket remove | Ready Hour Bucket 2 remove | Readywise Meals Favorites Kit remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BackPackers Pantry Pad Thai - 2 Person remove | MRE Star MRE's 12 Pack Case remove | ReadyWise Breakfast Bucket remove | ReadyWise 52 Serving Bucket remove | Ready Hour Bucket 2 remove | Readywise Meals Favorites Kit remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 4002303 | 4014120 | 4006853 | 4041564 | 4002805 | 4200553 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $9.99 | $156.98 | $224.99 | $99.99 | $149.50 | $89.99 | ||||||||||||||||
Stock | Out of stock | 0 in stock | 79 in stock | 8 in stock | 14 in stock | 2 in stock | ||||||||||||||||
Availability | Out of stock | 0 in stock | 79 in stock | 8 in stock | 14 in stock | 2 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Pad Thai for 2 | 12 meals per case individually packaged - 6 Varieties (2 of each in every case) Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| What's included in this kit?
Additional Product Details:
Total Weight: 21 lbs | What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| WHEN YOU NEED TO EATWhether natural or man made, no region is immune from the potential for disaster. Tornado, earthquake, hurricane, winter storm or terror attack are just a few examples of emergencies that could necessitate the need to have an emergency food supply and emergency water supply on hand. Our 2-Week Kit will provide one person 2,000+ calories a day to last 14 days. The meals are full of vitamins, protein, and calories needed to excel through the chaos. We focus on calories, not the serving size. Calories are what makes the difference in whether your body performs at optimal pace or you remain sluggish. In an emergency or high endurance activities you need the energy to thrive and survive. With 118 servings of food, you won't have to worry about going hungry. Foods last up to 25 years in optimal storage conditions. Comes in a rugged, water resistant bucket measuring 12" x 12" x 15 1/4:". | What's included in this kit?
Lightweight and packable meals, great for hunting, camping and hiking. Resealable cook-in-pouch entrees and breakfasts.
| ||||||||||||||||
Weight | N/A | N/A | 9.5254397616 kg | 2.267961848 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|