Description
Pad Thai for 2
Pad Thai for 2
upc |
---|
Settings | BackPackers Pantry Pad Thai - 2 Person remove | ReadyWise 52 Serving Bucket remove | MRE Star MRE's 12 Pack Case remove | MRE Star MRE's Individual Packets remove | Readywise Breakfast Sunrise Strawberry Granola remove | Readywise Meals Favorites Kit remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BackPackers Pantry Pad Thai - 2 Person remove | ReadyWise 52 Serving Bucket remove | MRE Star MRE's 12 Pack Case remove | MRE Star MRE's Individual Packets remove | Readywise Breakfast Sunrise Strawberry Granola remove | Readywise Meals Favorites Kit remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4002303 | 4041564 | 4014120 | 4014119 | 4200547 | 4200553 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $9.99 | $99.99 | $156.98 | $14.99 | $6.99 | $89.99 | ||||||||||||||
Stock | Out of stock | 8 in stock | 0 in stock | 1 in stock | 2 in stock | |||||||||||||||
Availability | Out of stock | 8 in stock | 0 in stock | 1 in stock | 2 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Pad Thai for 2 | What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| 12 meals per case individually packaged - 6 Varieties (2 of each in every case) Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| Each pouch of our Sunrise Strawberry Granola Crunch contains 2.5 servings and is resealable. These pouches are lightweight making them easily portable on any outdoor adventure. Just add water and you can eat directly from the pouch.
| What's included in this kit?
Lightweight and packable meals, great for hunting, camping and hiking. Resealable cook-in-pouch entrees and breakfasts.
| ||||||||||||||
Weight | N/A | 2.267961848 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|