Description
AExtrema Gel Rubber Flashlight, Water Resistant, Heavy Duty, Krypton Bulb, 3 D Batteries, 10 1/4″
AExtrema Gel Rubber Flashlight, Water Resistant, Heavy Duty, Krypton Bulb, 3 D Batteries, 10 1/4″
upc |
---|
Settings | AExtrema Rubber Flashlight remove | Maratac Pocket Clip for AAA Lights remove | Widgy Pry Bars Pico 2" / Curved remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Cavestock Daypack Faraday Backpack remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AExtrema Rubber Flashlight remove | Maratac Pocket Clip for AAA Lights remove | Widgy Pry Bars Pico 2" / Curved remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Cavestock Daypack Faraday Backpack remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2200187 | 6414450 | 6214461 | 6214372 | 7314323V | 6140772 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $7.99 | $11.49 | $21.99 | $39.89 | $134.99 | $179.00 | ||||||||||||||||||||
Stock | 4 in stock | 1 in stock | 2 in stock | 0 in stock | 554 in stock | 1 in stock | ||||||||||||||||||||
Availability | 4 in stock | 1 in stock | 2 in stock | 0 in stock | 554 in stock | 1 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | AExtrema Gel Rubber Flashlight, Water Resistant, Heavy Duty, Krypton Bulb, 3 D Batteries, 10 1/4" | Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | ||||||||||||||||||||
Weight | N/A | 0.00566990462 kg | N/A | 0.2267961848 kg | 0.2267961848 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|