Additional information
upc |
---|
$35.99
6 in stock
Settings | 35 Blue Gallon Barrels remove | GO Berkey Water Filter System Kit - GU1AK Qt remove | Canteen Czech w/Wool Cover & strap (Used) remove | Water Gathering Kit remove | Imperial Berkey Water Filter - IU2 4.5 Gal remove | Travel Berkey Water Filter - TU2 1.5 Gal remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 35 Blue Gallon Barrels remove | GO Berkey Water Filter System Kit - GU1AK Qt remove | Canteen Czech w/Wool Cover & strap (Used) remove | Water Gathering Kit remove | Imperial Berkey Water Filter - IU2 4.5 Gal remove | Travel Berkey Water Filter - TU2 1.5 Gal remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4214470 | 7152835 | 3343407 | 3124307 | 7152828 | 7152824 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $35.99 | $202.00 | $14.99 | $44.99 | $465.00 | $345.00 | ||||||||||||||
Stock | 6 in stock | 3 in stock | 13 in stock | 1 in stock | ||||||||||||||||
Availability | 6 in stock | 3 in stock | 13 in stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | The Go Berkey Kit is designed for backpacking, hiking, camping, college students, world travel (business or vacation), on your desk at work or hundreds of other activities. The generic Sport Berkey portable water purifier bottle is perfect for when you are out on the trail and the Go Berkey system works great for passive purification back at the campsite, lodge, etc. The Generic Sport Berkey portable water purifier bottle can also be used to prime the Black Berkey Purification Element when water pressure isn't available. This system comes with the following:
| Kit Includes:
| Holding Capacity : 4.5 Gallons (17 L) Material: 304 Stainless Steel Finish: High Polish Stainless Steel Product Dimensions:10 x 10 x 27 inches | The Travel Berkey comes standard with the following:
This system can hold up to 2 Black filters and 2 PF-2 fluoride filters (optional)
| ||||||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|