Additional information
upc |
---|
$75.99
4 in stock
Settings | QomoTop 4 Person Tent remove | Nylon Repair Tape remove | Screen Patch remove | Steel Tent Stakes remove | FireCord 25ft Safety Orange remove | Coghlan's Tube Tent remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QomoTop 4 Person Tent remove | Nylon Repair Tape remove | Screen Patch remove | Steel Tent Stakes remove | FireCord 25ft Safety Orange remove | Coghlan's Tube Tent remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1002563 | 6400711 | 6408150 | 1330355 | 2048316 | 1008760 | ||||||||||||
Rating | ||||||||||||||||||
Price | $75.99 | $2.49 | $2.99 | $5.99 | $9.99 | $14.99 | ||||||||||||
Stock | 4 in stock | 4 in stock | 9 in stock | 3 in stock | 6 in stock | |||||||||||||
Availability | 4 in stock | 4 in stock | 9 in stock | 3 in stock | 6 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Rip-stop nylon with pressure sensitive adhesive backing. Four assorted colors in each kit. | Repair nylon, fiberglass or metal screens. Kit contains three 5" x 6-1/2" pieces. | 5/16" x 10" Steel Tent Stakes Perfect for: Camping, Hiking, and Gardening!
| Model - LF16. FireCord 25ft Safety Orange. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| This tent is constructed of rugged 2.5 mil polyethylene. The shelter is fire retardant, lightweight and sets up in minutes to provide enough room for 2 people. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|