Additional information
upc |
---|
$6.99
3 in stock
Settings | Woods LED Task Light remove | Camo Hanging Lights remove | Glowmax Headlamp remove | Clamp Light remove | UCO Beta Headlamp remove | UCO Original Candle Lantern-Powder Coated remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Woods LED Task Light remove | Camo Hanging Lights remove | Glowmax Headlamp remove | Clamp Light remove | UCO Beta Headlamp remove | UCO Original Candle Lantern-Powder Coated remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6261438 | 2200545 | 2211578 | 2200260 | 2200395V | 2210105 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $6.99 | $3.49 | $3.99 | $14.99 | $26.99 | $24.99 | ||||||||||||||||
Stock | 3 in stock | 1 in stock | 7 in stock | 13 in stock | 2 in stock | |||||||||||||||||
Availability | 3 in stock | 1 in stock | 7 in stock | 13 in stock | 2 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas. Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light. Batteries are included. | All New From GlowMax - 3W COB 200 Lumen Pivoting Headlamp - Blister Pack of 1 Ultra bright white light with three modes:
Easy on/off push button Water and impact resistant Stylish and comfortable head strap Three AAA CellMax batteries included |
| Designed with style in mind, the Beta Headlamp features 3 unique photo quality stylized straps and a real wood inlay. The lens articulates independently from the body of the headlamp allowing you to easily direct the beam to the activity at hand. The Beta is powered by 3 AAA batteries (included) and uses a simple button operation to cycle between High, Medium, Low and strobe. Maximum output of up to 200 lumens. FEATURES
| ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.05102914158 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|