Description
Additional information
Additional information
upc |
---|
Quick Comparison
Settings | Wood Rubberband Shooter Gun remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Cavestock Daypack Faraday Backpack remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wood Rubberband Shooter Gun remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Cavestock Daypack Faraday Backpack remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6400093 | 6414463 | 7314323V | 6414455 | 6260455 | 6414442 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $8.99 | $19.89 | $134.99 | $146.99 | $10.59 | $45.99 | ||||||||||||||||||||||
Stock | 20 in stock | 1 in stock | 554 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||||
Availability | 20 in stock | 1 in stock | 554 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Original Rubber Band Gun loads and shoots 5 bands for rapid fire action. Rubber bands included. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | ||||||||||||||||||||||
Weight | N/A | N/A | 0.2267961848 kg | 0.103475759315 kg | 0.0283495231 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|