Additional information
upc |
---|
Settings | Women's Thermal Underwear remove | Tru Fit Ladies Socks remove | Frost Busters Extreme Cold & Wet Gloves remove | T-Shirt Faith Over Fear Red Cross remove | Yellow/Blue4 Plastic Ponchos remove | Cavestock Cap - Snake Logo, Grey remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's Thermal Underwear remove | Tru Fit Ladies Socks remove | Frost Busters Extreme Cold & Wet Gloves remove | T-Shirt Faith Over Fear Red Cross remove | Yellow/Blue4 Plastic Ponchos remove | Cavestock Cap - Snake Logo, Grey remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 8147074 | 8182120 | 8556035V | 8214109V | 8277504 | 8514128 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $12.99 | $5.99 | $8.99 | $24.99 | $1.99 | $19.99 | ||||||||||||||||
Stock | 2 in stock | 4 in stock | 4 in stock | 1 in stock | 14 in stock | |||||||||||||||||
Availability | 2 in stock | 4 in stock | 4 in stock | 1 in stock | 14 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - |
| 100% combed ringspun cotton. | Stay dry wherever you are in this light weight rain poncho. This economical rain poncho is ideal for use in light rain, sleet, or freezing rain. Thanks to its universal, one size fits most, design, you can keep a selection of ponchos on hand so you're always prepared for inclement weather. The bright color makes it easy to spot employees and staff members as they work outdoors to direct traffic, lead nature tours, or work on cleanup crews. Plus, this poncho is also great for sporting events to keep fans dry in the stands! Economical and versatile, this poncho is the perfect addition to your safety apparel. > Features
|
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|