Additional information
upc |
---|
Settings | Women's Thermal Underwear remove | Camo Bomber Hat remove | Green Rain Ponchos remove | BlackHawk Shemaugh - Olive Drab/Black remove | Yellow/Blue4 Plastic Ponchos remove | Ladies Winter Socks remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 8147074 | 8581498 | 8249109 | 8500714 | 8277504 | 8139383 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $12.99 | $9.99 | $4.99 | $27.99 | $1.99 | $6.99 | ||||||||||||||
Stock | 2 in stock | 3 in stock | 0 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||
Availability | 2 in stock | 3 in stock | 0 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most | 50 inches x 80 inches, green, rain poncho, single-ply 10 mil pvc poly vinyl chloride, large & roomy, attached hood, 2 snap closures per side, ideal to keep packed away for emergency use, light duty applications, one size fits most. | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
| Stay dry wherever you are in this light weight rain poncho. This economical rain poncho is ideal for use in light rain, sleet, or freezing rain. Thanks to its universal, one size fits most, design, you can keep a selection of ponchos on hand so you're always prepared for inclement weather. The bright color makes it easy to spot employees and staff members as they work outdoors to direct traffic, lead nature tours, or work on cleanup crews. Plus, this poncho is also great for sporting events to keep fans dry in the stands! Economical and versatile, this poncho is the perfect addition to your safety apparel. > Features
| Women's 2 pack wool socks foot size 5-10 Features:
| |||||||||||||||
Weight | 0 | 0 | 0 | 0.012473790164 | 0 | 0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|