Description
Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury
Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury
Settings | Wire Splint - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Alcohol Pads - 10pk remove | Ammonia Inhalants - 10pk remove | Butterfly Closure - 10pk remove | Knuckle Bandage - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wire Splint - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Alcohol Pads - 10pk remove | Ammonia Inhalants - 10pk remove | Butterfly Closure - 10pk remove | Knuckle Bandage - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 27 | 13013 | 2 | 14011 | 14005 | 14007 | ||||||||
Rating | ||||||||||||||
Price | $27.50 | $279.99 | $8.30 | $23.80 | $9.80 | $13.20 | ||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | ||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury | What's included in this bucket? | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|