Description
Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury
Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury
Settings | Wire Splint - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | Butterfly Closure - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | Alcohol Pads - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wire Splint - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | Butterfly Closure - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | Alcohol Pads - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 27 | 13006 | 13014 | 14005 | 3 | 2 | ||||||||||
Rating | ||||||||||||||||
Price | $27.50 | $34.99 | $279.99 | $9.80 | $13.20 | $8.30 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Lightweight solution for temporary setting of fractures This splint conforms easily to immobilize injury | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | |||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|