Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Valor Folding Army Compass remove | Tube-A-Ton Titanium remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Personal Carry Light Kit - Brass remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valor Folding Army Compass remove | Tube-A-Ton Titanium remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Personal Carry Light Kit - Brass remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6614361 | 6414455 | 7314323V | 6414463 | 6414442 | 6414451 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $146.99 | $134.99 | $19.89 | $45.99 | $61.99 | |||||||||||||||||||||||||
Stock | 56 in stock | 1 in stock | 554 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||||||
Availability | 56 in stock | 1 in stock | 554 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | |||||||||||||||||||||||||
Weight | 0.0 kg | 0.103475759315 kg | 0.2267961848 kg | N/A | 0.0850485693 kg | 0.0283495231 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|