Additional information
upc |
---|
Settings | USN Lighter remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Lighter Case by Maratac OD Green remove | Fire Starter Reindeer Handle remove | Maratac Peanut Lighter - Stainless Steel remove | Coghlans's Fire Disc remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USN Lighter remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Lighter Case by Maratac OD Green remove | Fire Starter Reindeer Handle remove | Maratac Peanut Lighter - Stainless Steel remove | Coghlans's Fire Disc remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2017323 | 2054081 | 2214464 | 2012202 | 2014436 | 2001424 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $41.95 | $9.99 | $12.99 | $38.95 | $35.99 | $2.49 | ||||||||||||||||
Stock | 5 in stock | 2 in stock | 110 in stock | |||||||||||||||||||
Availability | 5 in stock | 2 in stock | 110 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| This lighter case is Molle compatible and will fit on your belt for every day carry. What will you use your (MLC) Maratac Lighter Case for? EDC Pro Tip : Fits a small Altoid tin perfectly. Maratac Lighter Case is also a perfect for disposable medical gloves.
| Model - CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate. | made in USA PEANUT:After the outstanding response we received with the Standard Peanut Lighter our staff members wondered what could be done to make it better. Here's what we came up with to improve it:
| Coghlans fire starter disc, ideal fuel source starting camp fires or wood stoves, made of cedar & highly refined wax, designed to light easily & to burn hot, perfect solution as an emergency source of heat for cooking. | |||||||||||||||||
Weight | N/A | N/A | 0.021262142325 kg | N/A | 0.07087380775 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|