Additional information
upc |
---|
Settings | USN Lighter remove | Brass Lighter by Maratac REV 2 Small remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Maratac Split Pea Lighter - Stainless Steel remove | Butane Gas Burner Stove remove | Learn & Live Cards Fire remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USN Lighter remove | Brass Lighter by Maratac REV 2 Small remove | Uncle Tommy's Fire Starten Stuff 15pc Bag remove | Maratac Split Pea Lighter - Stainless Steel remove | Butane Gas Burner Stove remove | Learn & Live Cards Fire remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 2017323 | 2114447 | 2054081 | 2014435 | 4414342 | 6801865 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $41.95 | $31.99 | $9.99 | $33.99 | $29.99 | $4.95 | ||||||||||||||
Stock | 0 in stock | 5 in stock | 2 in stock | 23 in stock | 3 in stock | |||||||||||||||
Availability | 0 in stock | 5 in stock | 2 in stock | 23 in stock | 3 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Proudly California Made
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Split Pea Dimension ( Small )= ( 1.33' x .55 ") |
| Made In USA SPLIT PEA:Constructed of 300 Series Stainless Steel with a overall height with out the split ring is 1.3" and it's diameter is .5". Like it's big brother the "Peanut Lighter", the Split Pea is sure to become very popular due to their ability to be carried in your pants pocket or stored with your camping equipment for a long period of time without the fluid drying out. These lighters use standard liquid lighter fluid that you will need to add on your own. All Split Peas ship with a spare "O" Ring. | The Fire Building Card Collection outlines step-by-step how to successfully build a fire in the outdoors. Part of the Learn and Live Card Collection, the Fire Building Card collection is a learning tool. Features
| ||||||||||||||||
Weight | N/A | N/A | N/A | 0.0566990462 kg | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|