Description
Additional information
Additional information
Weight | 0.03401942772 kg |
---|---|
upc |
Quick Comparison
Settings | USMC Ka-Bar w/ Leather Sheath remove | Maratac Pocket Clip for AAA Lights remove | Hults Bruk Akka Foresters Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USMC Ka-Bar w/ Leather Sheath remove | Maratac Pocket Clip for AAA Lights remove | Hults Bruk Akka Foresters Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6021217 | 6414450 | 6140772 | 6214461 | 2214453 | 6414455 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $142.95 | $11.49 | $179.00 | $21.99 | $51.99 | $146.99 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | |||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Famous in its own right with a historical background and part of an American legend. 12" overall. 7" black epoxy powder coated 1095 high carbon steel blade with USMC tang stamp. Polished stacked leather handle with black epoxy powder coated carbon steel guard and butt. Brown leather belt sheath with USMC logo on sheath.
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ||||||||||||||||||||
Weight | 0.03401942772 kg | 0.00566990462 kg | N/A | N/A | 0.009922333085 kg | 0.103475759315 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|