Description
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
upc |
---|
Settings | Tru Fit Ladies Socks remove | Real Tree Camo Gloves - Women's Medium remove | Cavestock T-Shirt Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tru Fit Ladies Socks remove | Real Tree Camo Gloves - Women's Medium remove | Cavestock T-Shirt Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 8182120 | 8514937 | 8214130V | 8556035V | 8514129 | 8500714 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $5.99 | $7.99 | $24.99 | $8.99 | $19.99 | $27.99 | ||||||||||||||||||||||
Stock | 0 in stock | 16 in stock | 4 in stock | 131 in stock | 2 in stock | |||||||||||||||||||||||
Availability | 0 in stock | 16 in stock | 4 in stock | 131 in stock | 2 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - | Ladies synthetic leather suede palm with a Realtree Extra pattern. Spandex back and neoprene knuckle offer a comfortable fit. The boxed fingers allow for better mobility. The hook and loop wrist closure provides a snug fit and ensures the glove won’t slip off.
|
|
|
| Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
| ||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | N/A | N/A | N/A | 0.012473790164 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|