Additional information
upc |
---|
$18.99
5 in stock
Settings | Tactical Grade Multi-Function Pocket Knife remove | Razor Black Round remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Companion Heavy Duty Knife remove | Buck General Pro remove | Folding Knives remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tactical Grade Multi-Function Pocket Knife remove | Razor Black Round remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Companion Heavy Duty Knife remove | Buck General Pro remove | Folding Knives remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6002664 | 6005719 | 6088599 | 6001420V | 6016047 | 6038070 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $18.99 | $139.95 | $298.95 | $19.99 | $249.95 | $7.99 | ||||||||||||||||
Stock | 5 in stock | 1 in stock | 1 in stock | 13 in stock | 1 in stock | 0 in stock | ||||||||||||||||
Availability | 5 in stock | 1 in stock | 1 in stock | 13 in stock | 1 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | |||||||||||||||||
Weight | N/A | N/A | N/A | 0.3401942772 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|