Quick Comparison
Settings | SwissTool Spirit X remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Ammonia Inhalants - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Knuckle Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit X remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Ammonia Inhalants - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Knuckle Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 34 | 13004 | 14011 | 14003 | 14007 | 6 | ||||||||
Rating | ||||||||||||||
Price | $103.00 | $34.99 | $23.80 | $11.66 | $13.20 | $11.90 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | |||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|