Quick Comparison
Settings | SwissTool Black BS with Nylon Pouch remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Soothe-A-Sting Swabs - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 29 | 13003 | 13013 | 5 | 13005 | 13009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $173.00 | $34.99 | $279.99 | $29.40 | $34.99 | $199.99 | ||||||||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | What's included in this bucket? | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | |||||||||||||||
Weight | 0 | 0.0 | 0 | 0 | 0.0 | 3.1751 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|