Description
Pack of two 3V batteries. Hang packaged.
$7.95
1 in stock
Pack of two 3V batteries. Hang packaged.
Weight | 0.0 kg |
---|---|
upc |
Settings | Streamlight Replacement Lithium Batteries remove | A/AA smart battery charger (Powerowl)-ZN825E remove | Candle Jars remove | UCO Beta Headlamp remove | 16 pack batteries (AA&AAA)-Powerowl remove | Zippo Handwarmer and Power Bank remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Streamlight Replacement Lithium Batteries remove | A/AA smart battery charger (Powerowl)-ZN825E remove | Candle Jars remove | UCO Beta Headlamp remove | 16 pack batteries (AA&AAA)-Powerowl remove | Zippo Handwarmer and Power Bank remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 2685175 | 2614429 | 2214316 | 2200395V | 2614428 | 2615434 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.95 | $19.99 | $4.99 | $26.99 | $11.99 | $49.95 | ||||||||||||||||||||||
Stock | 1 in stock | 8 in stock | 14 in stock | 13 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||
Availability | 1 in stock | 8 in stock | 14 in stock | 13 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Pack of two 3V batteries. Hang packaged. | Designed with style in mind, the Beta Headlamp features 3 unique photo quality stylized straps and a real wood inlay. The lens articulates independently from the body of the headlamp allowing you to easily direct the beam to the activity at hand. The Beta is powered by 3 AAA batteries (included) and uses a simple button operation to cycle between High, Medium, Low and strobe. Maximum output of up to 200 lumens. FEATURES
| FEATURES
| |||||||||||||||||||||||||
Weight | 0.0 kg | 0.0 kg | N/A | 0.05102914158 kg | 0.0 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|