Description
3.5″ overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged.
$32.95
2 in stock
3.5″ overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged.
Weight | 0.0 kg |
---|---|
upc |
Settings | Streamlight MicroStream LED remove | A/AA smart battery charger (Powerowl)-ZN825E remove | AExtrema Flashlight remove | Rechargeable Solar LED Lantern remove | 16 pack batteries (AA&AAA)-Powerowl remove | UCO Beeswax Candles - 3 Pack remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Streamlight MicroStream LED remove | A/AA smart battery charger (Powerowl)-ZN825E remove | AExtrema Flashlight remove | Rechargeable Solar LED Lantern remove | 16 pack batteries (AA&AAA)-Powerowl remove | UCO Beeswax Candles - 3 Pack remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2266318 | 2614429 | 2201966 | 2202129V | 2614428 | 2210036 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $32.95 | $19.99 | $7.99 | $13.99 | $11.99 | $12.95 | ||||||||||||||||||||
Stock | 2 in stock | 8 in stock | 0 in stock | 31 in stock | 5 in stock | 9 in stock | ||||||||||||||||||||
Availability | 2 in stock | 8 in stock | 0 in stock | 31 in stock | 5 in stock | 9 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 3.5" overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged. | Rechargeable Solar LED Lantern and Flashlight. Has Cell Phone Charging Port. | 100% natural beeswax candles burn longer and cleaner than wax candles, delivering 12-15 hours of burn time, with less smoke and a naturally sweet aroma. The cotton wick and the wax formula optimize burn time and reduce soot build-up. Enjoy cleaner light, longer. FEATURES
| |||||||||||||||||||||||
Weight | 0.0 kg | 0.0 kg | N/A | N/A | 0.0 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|