Description
Additional information
upc |
---|
Quick Comparison
Settings | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Cache XL Pull remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Maratac Brass Capsule with Button Compass remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Cache XL Pull remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Maratac Brass Capsule with Button Compass remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6414181 | 6493521 | 6402351 | 6314445 | 6490062 | 6414438 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $26.99 | $4.95 | $4.95 | $29.89 | $35.95 | $47.99 | ||||||||||||||||||||||
Stock | 2 in stock | 3 in stock | 4 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Availability | 2 in stock | 3 in stock | 4 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| ||||||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0566990462 kg | 0.0850485693 kg | 0.0566990462 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|