Description
Additional information
upc |
---|
Quick Comparison
Settings | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Esee Rat Match Ferro Rod remove | Cavestock Daypack Faraday Backpack remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Esee Rat Match Ferro Rod remove | Cavestock Daypack Faraday Backpack remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414181 | 6402351 | 62 | 7314323V | 6494611 | 6414463 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $26.99 | $4.95 | $25.85 | $134.99 | $6.95 | $19.89 | ||||||||||||||||||
Stock | 2 in stock | 4 in stock | 1 in stock | 554 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Availability | 2 in stock | 4 in stock | 1 in stock | 554 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | |||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | N/A | 0.2267961848 kg | 0.0566990462 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|