Description
Additional information
upc |
---|
Quick Comparison
Settings | Strap Adapter Kits Cold Steel Tactical remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Maratac Cache XL Pull remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pico Pulls (Waterproof) Brass remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strap Adapter Kits Cold Steel Tactical remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Maratac Cache XL Pull remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pico Pulls (Waterproof) Brass remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414181 | 64 | 6314445 | 6494621 | 6014439 | 6413511 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $26.99 | $7.56 | $29.89 | $6.95 | $25.99 | $4.95 | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 6 in stock | ||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 6 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
|
| |||||||||||||||||||||
Weight | N/A | N/A | 0.0850485693 kg | 0.0566990462 kg | 0.022963113711 kg | 0.0566990462 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|