Description
23.5″ and 30″ versions, each model comes with 10 darts
23.5″ and 30″ versions, each model comes with 10 darts
size | 23.5", 30" |
---|---|
upc |
Settings | Sport Blow Gun with Ammo Holder remove | Tube-A-Ton Titanium remove | Maratac Extreme Tactical Light remove | Hults Bruk Torneo Felling Axe remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sport Blow Gun with Ammo Holder remove | Tube-A-Ton Titanium remove | Maratac Extreme Tactical Light remove | Hults Bruk Torneo Felling Axe remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6914493 | 6414455 | 2214154 | 39 | 6214457 | 7314323V | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $24.99 | $146.99 | $64.99 | $89.00 | $34.99 | $134.99 | ||||||||||||||||||||||||
Stock | 4 in stock | 1 in stock | 1 in stock | 554 in stock | ||||||||||||||||||||||||||
Availability | 4 in stock | 1 in stock | 1 in stock | 554 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | 23.5" and 30" versions, each model comes with 10 darts | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| The Hults Bruk Torneo is a compact felling axe intended for bringing down or cutting up small to medium sized trees. This item has an axe head weight of 1.75 Lbs and a handle length of 26 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. That handle is treated with linseed oil.
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| ||||||||||||||||||||||||
Weight | N/A | 0.103475759315 kg | 0.02267961848 kg | 0.0 kg | 0.1700971386 kg | 0.2267961848 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|