Additional information
Weight | 0.0566990462 kg |
---|---|
upc |
Weight | 0.0566990462 kg |
---|---|
upc |
Settings | Real Tree Camo Gloves - Men's Large remove | Men’s Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Resist Pro Hi Vis Glove remove | Shemagh Olive/Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Real Tree Camo Gloves - Men's Large remove | Men’s Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Resist Pro Hi Vis Glove remove | Shemagh Olive/Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8545067 | 8039381 | 8514127 | 8556035V | 8514334V | 8500000 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $7.99 | $7.99 | $19.99 | $8.99 | $17.95 | $15.99 | ||||||||||||||||||||||||
Stock | 0 in stock | 6 in stock | 25 in stock | 4 in stock | 25 in stock | |||||||||||||||||||||||||
Availability | 0 in stock | 6 in stock | 25 in stock | 4 in stock | 25 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Men's 2 pack wool blend socks foot size 6-12 Features:
|
|
| ANSI Cut Resistance Level A5 with Impact Protection! | The Camcon Shemagh, also known as a keffiyeh, is a black and olive wrap-around head covering that is essential for protecting eyes, nose, mouth and neck from sun, wind and sand. Methods of wearing the shemagh vary, but wrapping the scarf around the head and face provides optimal protection from the elements. This simple piece of cloth is so practical that the US Special Forces, Australian, British, Irish and Thai all issue a Shemagh to their troops. Made of 100% Cotton - Dimensions 44 x 44 | |||||||||||||||||||||||||
Weight | 0.0566990462 kg | N/A | N/A | N/A | 0.1700971386 kg | 0.01417476155 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|