Description
Additional information
upc |
---|
Quick Comparison
Settings | Rail Mount Loop Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Brass Capsule with Button Compass remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rail Mount Loop Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Brass Capsule with Button Compass remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6414184 | 6494621 | 6414438 | 60 | 6414463 | 6490062 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $19.99 | $6.95 | $47.99 | $23.95 | $19.89 | $35.95 | ||||||||||||||||
Stock | 2 in stock | 3 in stock | 0 in stock | 1 in stock | 3 in stock | |||||||||||||||||
Availability | 2 in stock | 3 in stock | 0 in stock | 1 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| 6.75" overall. Tools include: Hex/Bit driver l Serrated blade l Bottle opener l Flat head screwdriver. Fork and spoon ends. Hang packaged. Claude Dozorme Forkspinner, different functionsThis Forkspinner was made entirely in France in Thiers by Claude Dozorme. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. |
| ||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0850485693 kg | N/A | N/A | 0.0566990462 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|