Additional information
upc |
---|
Settings | Primus Power Gas 100G remove | ReadyWise 52 Serving Bucket remove | Can Openers - U.S. Issue P-51 ( Large ) remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 4 BKTs Wise Food Entree - 480 Servings of 25 year Freeze Emergency Food Supply remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Primus Power Gas 100G remove | ReadyWise 52 Serving Bucket remove | Can Openers - U.S. Issue P-51 ( Large ) remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 4 BKTs Wise Food Entree - 480 Servings of 25 year Freeze Emergency Food Supply remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6020693 | 4041564 | 4414474 | 68 | 13015 | 66 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $5.95 | $99.99 | $2.99 | $399.99 | $249.99 | $999.99 | ||||||||||||||
Stock | 1 in stock | 8 in stock | 67 in stock | 76 in stock | ||||||||||||||||
Availability | 1 in stock | 8 in stock | 67 in stock | 76 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| P-51 ( Large ) Sizes Don't let it's small size and low price fool you. These handy P-38 can openers were issued by the U.S. military for decades. Growing up, these were always popular with Boy Scouts and travelers. These are brand new, nice and shiny. We have opened giant #10 industrial cans with them. It's not the fastest can opener you have ever used but we feel confident saying, it's probably the smallest. | IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| IMPORTANT SHIPPING INFORMATION FOR WISE FOOD:We are in stock! 4Â Entree BucketsWhat's included in each Entree Bucket?
Additional Product Details for each Entree Bucket:
Total Weight: 20 lbs Dimensions: 16.5" x 12.5" x 10.5" | ||||||||||||||||
Weight | N/A | 2.267961848 kg | N/A | 18.5972871536 kg | 0.0 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|