Additional information
upc |
---|
Settings | Primus Power Gas 100G remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 4 BKTs Wise Food Entree - 480 Servings of 25 year Freeze Emergency Food Supply remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Primus Power Gas 100G remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 4 BKTs Wise Food Entree - 480 Servings of 25 year Freeze Emergency Food Supply remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6020693 | 13013 | 13006 | 13005 | 66 | 68 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $5.95 | $279.99 | $34.99 | $34.99 | $999.99 | $399.99 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 76 in stock | |||||||||||||||||
Availability | 1 in stock | 1 in stock | 76 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | What's included in this bucket? | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | 6 pouches of rolled oats with strawberries and sweet whey milk.
| IMPORTANT SHIPPING INFORMATION FOR WISE FOOD:We are in stock! 4Â Entree BucketsWhat's included in each Entree Bucket?
Additional Product Details for each Entree Bucket:
Total Weight: 20 lbs Dimensions: 16.5" x 12.5" x 10.5" | IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| |||||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.0 kg | N/A | 18.5972871536 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|