Additional information
upc |
---|
Settings | Orange Totes w/lids remove | TT Backpack Load Carrier-Olive remove | TT Modular Hip Bag 2 remove | Ready Hour 72 Hour Meal Kit remove | TT Tac Pouch 6.1-Olive remove | TT Modular Gunner Pack-Olive remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange Totes w/lids remove | TT Backpack Load Carrier-Olive remove | TT Modular Hip Bag 2 remove | Ready Hour 72 Hour Meal Kit remove | TT Tac Pouch 6.1-Olive remove | TT Modular Gunner Pack-Olive remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1314367 | 8301091 | 8330168V | 4202731 | 8333830 | 8333805 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $12.99 | $99.95 | $49.95 | $24.95 | $34.95 | $199.00 | ||||||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | The TT Load Carrier Packsack is designed to attach to the TT Load Carrier. It attaches to the frame, converting it to a full-size external frame pack. FEATURES:
VOLUME80 Liters | 4,882 Cubic Inches WEIGHT30oz | 850g DIMENSIONS26 x 13 x 10in | 66 x 34 x 25cm MATERIAL420 HD Nylon TECHNOLOGYHARDWARE![]() | Description: TT Modular Hip Bag II has a MOLLE hook-and-loop main compartment, a front pocket and an additional zipper pocket on the side. The lid has a laser-cut MOLLE strip. The belt is equipped with a safety buckle to prevent it from unintentionally opening. The belt is also removable so you can attach the bag to an equipment belt or back pack with the built-in hooks. You are also able to add an armor plate on the inside for additional protection. Features:
Volume5 Liters | 305 Cubic Inches Weight8.5oz | 245g Dimensions14 x 6 x 2in | 35 x 16 x 6cm MaterialCORDURA® 700 den | Emergency food storage kit includes:
Every time you eat a Ready Hour meal you can rest-assured you're eating hearty, delicious food and saving money. Your meals are as delicious and fresh tonight as they will be in up to 25 years. Plus, they're extra special when you add your own spices or produce from your garden. To make these meals, simply boil water,* pour in the food, simmer & stir for 10 to 15 minutes. Then enjoy! *1.4 Gallons of water are needed to prepare the entire kit. This food kit ships with a weight of 2.75 pounds. Total calories 6,040. It's best to store this emergency food in a dry, cool location — a dark area, if possible - at temperatures between 55°F and 70°F. Actual shelf life may vary based on individual storage conditions. | DESCRIPTION: Accessory pouch with a large opening and the MOLLE reverse system. The inside features MOLLE hook-and-loop, a mesh pocket and elastic loops. FEATURES:
WEIGHT5.5oz | 160g DIMENSIONS7.8 x 6 x 2.3in | 20 x 15 x 6cm MATERIALCORDURA® 700 den (Multicam 500 den) TECHNOLOGYFABRIC![]() ZIPS![]() | DESCRIPTION: The TT Modular Gunner Pack is a modular military style backpack. The materials used for this deployment pack are very light, making it super easy to handle. It has a flat main compartment that is hydration system compatible and the back of the backpack has MOLLE hook-and-loop for customization. The top front pocket of the backpack is a flip-top where you can can attach magazine holders. Both center front pockets are removable and have MOLLE hook-and-loop surface on the main pack once removed. The backpack has a MOLLE reverse system on the back so you can integrate it into a plate carrier. You can also use an adapter to attach it to plate carriers. Includes 3 detachable MAG pouches to use on the outside for quick release or move to inside the pack for concealment and it includes 4 detachable Pistol MAG pouches. FEATURES:
VOLUME14 Liters | 854 Cubic Inches WEIGHT35oz | 1,000g DIMENSIONS17 x 10 x 1.75in | 43 x 26 x 5cm MATERIALT-Square Rip (Multicam 500 den) TECHNOLOGYZIPS![]() HARDWARE![]() | |||||||||||||||||||
Weight | N/A | 0.850485693 kg | N/A | N/A | 0.15592237705 kg | 0.9922333085 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|