Additional information
upc |
---|
Settings | Orange Totes w/lids remove | TT Modular Gunner Pack-Olive remove | TT Tac Pouch 6.1-Olive remove | NEST-Z EMP Bags - 15 Piece Kit remove | TT SGL Flashbang Pouch remove | 1 Gallon Mylar Bags remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange Totes w/lids remove | TT Modular Gunner Pack-Olive remove | TT Tac Pouch 6.1-Olive remove | NEST-Z EMP Bags - 15 Piece Kit remove | TT SGL Flashbang Pouch remove | 1 Gallon Mylar Bags remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1314367 | 8333805 | 8333830 | 74258 | 8333776V | 4214197 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $12.99 | $199.00 | $34.95 | $74.99 | $16.95 | $1.49 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 418 in stock | ||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 2 in stock | 418 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | DESCRIPTION: The TT Modular Gunner Pack is a modular military style backpack. The materials used for this deployment pack are very light, making it super easy to handle. It has a flat main compartment that is hydration system compatible and the back of the backpack has MOLLE hook-and-loop for customization. The top front pocket of the backpack is a flip-top where you can can attach magazine holders. Both center front pockets are removable and have MOLLE hook-and-loop surface on the main pack once removed. The backpack has a MOLLE reverse system on the back so you can integrate it into a plate carrier. You can also use an adapter to attach it to plate carriers. Includes 3 detachable MAG pouches to use on the outside for quick release or move to inside the pack for concealment and it includes 4 detachable Pistol MAG pouches. FEATURES:
VOLUME14 Liters | 854 Cubic Inches WEIGHT35oz | 1,000g DIMENSIONS17 x 10 x 1.75in | 43 x 26 x 5cm MATERIALT-Square Rip (Multicam 500 den) TECHNOLOGYZIPS![]() HARDWARE![]() | DESCRIPTION: Accessory pouch with a large opening and the MOLLE reverse system. The inside features MOLLE hook-and-loop, a mesh pocket and elastic loops. FEATURES:
WEIGHT5.5oz | 160g DIMENSIONS7.8 x 6 x 2.3in | 20 x 15 x 6cm MATERIALCORDURA® 700 den (Multicam 500 den) TECHNOLOGYFABRIC![]() ZIPS![]() | This 15 piece kit of 7.0 mil Moisture Barrier 5-layer EMP bag offers the most protection in a single bag of its class on the market today! With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bags are ROHS compliant and lead-free. Included in the 15 piece kit: 3 - 16"x20" 2 - 12"x18" 4 - 8"x10" 6 - 5"x7" This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | DESCRIPTION: Side pouch to hold a grenade/flashbang with a pull system for quick access that opens silently. When deployed, the contents automatically pull out. Can be used for grenades/flashbangs with a diameter of 1.50-1.65in/40-42mm and a length of 4.5-5.3in/115-135mm. Designed with the Reverse MOLLE system. FEATURES:
| 1 Gallon Mylar Food Storage Bags 3 MIL | |||||||||||||||||||||
Weight | N/A | 0.9922333085 kg | 0.15592237705 kg | N/A | 0.0283495231 kg | 0.001417476155 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|