Description
1 Gallon Mylar Food Storage Bags
3 MIL
1 Gallon Mylar Food Storage Bags
3 MIL
Weight | 0.001417476155 kg |
---|---|
upc |
Settings | 1 Gallon Mylar Bags remove | Esbit Alcohol Cookset Stove remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Nutrient Apple Cinnamon Oatmeal - 30 Servings remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | 6ct Pack - Outdoor Noodles & Beef (2 Serving Pouch) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 4214197 | 4487014 | 13003 | 72 | 68 | 13002 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $1.49 | $49.95 | $34.99 | $105.00 | $399.99 | $34.99 | ||||||||||||||||||
Stock | 418 in stock | 6 in stock | 77 in stock | |||||||||||||||||||||
Availability | 418 in stock | 6 in stock | 77 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 1 Gallon Mylar Food Storage Bags 3 MIL |
The Esbit alcohol stove & trekking cook set provides various options for cooking out on the trail. It has a 985 ML pot with a volume indicator in liter/oz. Increments on the side, and a 470 ML pot/pan which also serves as a lid. Constructed from extremely light, hard anodized aluminum, the set includes a stand that supports the pots, and includes a base for Esbit solid fuel tablets and a solid brass alcohol burner. The alcohol burner is constructed from brass and allows variable temperature control, plus it holds the denatured alcohol in it during transport. Everything can be stored and carried in the large pot, which comes with a mesh bag, and fits compactly in your backpack. Features:- 985 ML pot with volume indicator in liter/oz. And 470 ML pot that also serves as lid.- pots include 2 hinged, stainless steel grips.- includes stand, 985 ML pot, 470 ML pot, alcohol burner, and base for a solid fuel tablet.- constructed from extremely light, hard-anodized aluminum.- alcohol burner constructed from brass with a screw top and rubber gasket.- alcohol burner has variable temperature control with a fold-away handle that helps to regulate or extinguish flame.- stand, alcohol burner, and solid fuel base can be transported in big pot.- stores in included mesh bag.- dimensions-packed: 5.8" x 5.0" (14.7 cm x 12.7 cm)- weight: 14.7 oz. (417 g) Amazon.com Esbit Alcohol Burner and Hard Anodized Aluminum Cookset The Esbit Alcohol Stove & Trekking Cookset features two pots constructed from extremely light, hard-anodized aluminum and a brass alcohol burner. The stove kit comes with a stand, an alcohol burner, a solid fuel base, a 985-milliliter pot, a 470-milliliter pot, and a mesh storage bag that holds the entire kit. The cookset nests compactly in the larger pot and weighs just 15 ounces for lightweight travel. The included Alcohol Burner is has a sealable screw top that stores the fuel so that separate storage is not required and a variable flame regulator with a fold-away handle. Both cook pots are equipped with two, lightweight, hinged grips made of stainless steel. The larger pot includes a volume indicator in liters and ounces and the smaller pot serves as a lid for the larger pot. Cookware Features and Specifications: Light, hard anodized aluminum construction One 33.3-ounce/985 milliliter pot One 15.9-ounce/470 milliliter pot Small pot serves also as lid Pots have two hinged grips made of stainless steel Big pot has volume indicator in liters and ounces Alcohol Burner Features and Specifications: Brass construction Variable flame regulator with fold-away handle. Sealable screw top stores fuel. Includes stand and mat for solid fuel application Additional Specifications: Burner and accessories nest in large pot Packed dimensions: 5 by 5.8 inches/ 128 by 147 millimeters Weight: 14.7 ounces / 417 grams Mesh carry bag included. | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | Your Essential Nutrients in Every BiteSocial disruption should not stop your ability to survive and thrive. Think of quality over quantity in your nutrition. Each serving of oatmeal contains 14 vitamins, 14 minerals, 12 amino acids, and all the protein, omega-3s and fiber you need. If you're looking for a lot of calories filled with sugar, sodium and saturated fat, we are not for you. If you're looking for the healthiest, most nutrient-dense emergency food so you can thrive during difficult situations, you're in the right place. Dehydrated for a long shelf life. (15+ years when properly stored.) High protein. Low sodium. Nothing artificial. Just add water. Three minutes. Hot water. And the most powerful bowl of oatmeal you’ll ever find. In survival situations, the last thing you want to worry about is getting proper nutrition. We’ve got you covered.Essential vitamins, minerals, protein, fiber and omega-3s in every bite. Eat like your life depends on it. Protects Against Malnutrition:Most people associate malnutrition with a lack of food intake, but you can experience malnutrition anytime you consume the wrong foods for a length of time. How long, depends on the nutritional value of your diet.  How long before malnutrition become a problem?Technically, malnutrition can set in within 24 hours; however, it generally will not become a problem for a few weeks. At that point it can become a serious health risk. Especially in stressful trying times.  What are the obvious symptoms of malnutrition?The first thing to go is your immunity. Soon you will experience fatigue and muscle weakness. You may shows signs of irritability and depression. Your body will begin to break down and take longer to heal. A common cold may linger.  Any of these things can put you in jeopardy when pared with a survival situation.   Who is at risk?While everyone is at risk, there are some groups that should take take this very seriously. Anyone that is getting up there in years or has a preexisting health problem should take necessary precautions. It is critical that you maintain a proper diet.  Solution?Do your best to eat a well balanced diet that provides all of your nutritional needs. This is especially true in times where your body and mind are put to the test. YOU HAVE ENOUGH TO WORRY ABOUT. LET CAVESTOCK TAKE CARE OF YOUR NUTRITIONAL NEEDS. | IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| IMPORTANT SHIPPING INFORMATION FOR WISE FOOD:Due to EXTREME demand, this product is currently on production order and we have received inventory consistently. The manufacturer is working at full capacity to produce food buckets as quickly as possible. With our close relationship with them, we are well positioned to get resupplied. We are fulfilling orders on a first come first serve basis. Place your order now to be secured in line. We expect to ship this product in approx 7-8 weeks from the date you place your order. This estimate is based on the best information we have at this time. The actual shipping date may vary. As soon as your order ships you will receive an email with tracking information. Being prepared is important and whether you use these supplies now or for the next emergency, it's important to get prepared. Continue to Stock your Cave!!! Wise Company 05-904 Outdoor Noodles & Beef, 2 Servings/Pouch, 6/Pack | ||||||||||||||||||
Weight | 0.001417476155 | 0.41673798957 | 0.0 | 0 | 18.5972871536 | 0.0 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|