Description
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
$29.99
0 in stock
7 1/8″ x 1″ sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China.
upc |
---|
Settings | Old Timer Honesteel Sharpener with Leather Sheath remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | Morakniv Companion Heavy Duty Knife remove | Buck General Pro remove | Buck Creek Stockman Cracked Ice remove | Bison Fixed Blader G10 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Old Timer Honesteel Sharpener with Leather Sheath remove | Zero Tolerance Sinkevich - Titanium Folding Pocket Knife remove | Morakniv Companion Heavy Duty Knife remove | Buck General Pro remove | Buck Creek Stockman Cracked Ice remove | Bison Fixed Blader G10 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6020964 | 6003930 | 6001420V | 6016047 | 6005457 | 6073101 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $29.99 | $159.99 | $19.99 | $249.95 | $81.95 | $144.95 | ||||||||||||||||||||
Stock | 0 in stock | 0 in stock | 13 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||
Availability | 0 in stock | 0 in stock | 13 in stock | 1 in stock | 0 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 7 1/8" x 1" sharpening steel with chisel point. Lanyard hole with leather lanyard. Brown leather belt sheath. Made in China. | Zero Tolerance 0450CF; With 3.25” DLC-Coated S35VN Stainless Steel Blade, All-Black Carbon Fiber and Titanium Handle Scales, KVT Ball-Bearing Opening, Frame Lock and Reversible Pocketclip; 2.45 OZ.
| Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | ||||||||||||||||||||
Weight | N/A | 0.1700971386 kg | 0.3401942772 kg | N/A | N/A | 0.0 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|