Description
Four modes: High, Low, 2 red LED, and red strobe. 100 lumens. Nylon head strap. Black and gray synthetic housing. Requires (3) AAA batteries (included). Clam packed.
Four modes: High, Low, 2 red LED, and red strobe. 100 lumens. Nylon head strap. Black and gray synthetic housing. Requires (3) AAA batteries (included). Clam packed.
Weight | 0.0 kg |
---|---|
upc |
Settings | OGT Survival LED Headlamp remove | Zippo Handwarmer and Power Bank remove | Valor Solar Power Charging Bank remove | AExtrema Flashlight remove | 16 pack batteries (AA&AAA)-Powerowl remove | ReChargeable Batteries - Phillips remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OGT Survival LED Headlamp remove | Zippo Handwarmer and Power Bank remove | Valor Solar Power Charging Bank remove | AExtrema Flashlight remove | 16 pack batteries (AA&AAA)-Powerowl remove | ReChargeable Batteries - Phillips remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2200930 | 2615434 | 2414358V | 2201966 | 2614428 | 2619169 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $14.99 | $49.95 | $22.49 | $7.99 | $11.99 | $5.99 | ||||||||||||||||||
Stock | 5 in stock | 5 in stock | 231 in stock | 0 in stock | 5 in stock | 0 in stock | ||||||||||||||||||
Availability | 5 in stock | 5 in stock | 231 in stock | 0 in stock | 5 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Four modes: High, Low, 2 red LED, and red strobe. 100 lumens. Nylon head strap. Black and gray synthetic housing. Requires (3) AAA batteries (included). Clam packed. | FEATURES
| About this item
| Ideal for ultra high energy uses. These high capacity AA accus can be recharged up to 1.000 times. Battery capacity: 2450 mAh Battery type: AA Nickel-Metal Hydride Battery voltage: 1.2 V | ||||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | 0.0 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|