Additional information
upc |
---|
Settings | New Skin Liquid Bandage remove | Thermacell ORMD Refill Value Pack remove | Toenail Clipper remove | AfterBite remove | Instant Cold Compress remove | Tactical Field Trauma Kit w/QuickClot Sponge remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Skin Liquid Bandage remove | Thermacell ORMD Refill Value Pack remove | Toenail Clipper remove | AfterBite remove | Instant Cold Compress remove | Tactical Field Trauma Kit w/QuickClot Sponge remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 5100700 | 6400022 | 5100652 | 6861030 | 5100278 | 5110291 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $5.99 | $20.99 | $1.49 | $4.99 | $3.95 | $52.99 | ||||||||||||||
Stock | 0 in stock | 2 in stock | 9 in stock | 5 in stock | 9 in stock | 2 in stock | ||||||||||||||
Availability | 0 in stock | 2 in stock | 9 in stock | 5 in stock | 9 in stock | 2 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Thermacell Mosquito Repellent Refills. 48 hours of protection. | Stops the itch and swelling from insect bites, stings, and other skin irritations. The formula works to neutralize the bite area so that itching is reduced and the bite area heals more quickly. Packaged in a handy travel vial for easy application and storage in pocket, pack, glove, or tackle box.
| Instant Cold Compress, Refill or customize your first aid kit | This small but essential kit has everything needed to handle gunshot wounds and other traumas in the field. Fits in a tackle box or fishing vest. Includes fish hook removal instructions, arrow wounds, fractures, and QuikClot® Advanced Clotting Sponge, 25g. for severe bleeding & much more. Group Size: 1-4 people, Trip Duration: 1-4 days. Size: 7" x 5.5" x 2.5". Wt: 1 lb. | ||||||||||||||||
Weight | N/A | 0.4535923696 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|