Description
- Ultra refined
- Universal gas lighter refill
- Nozzle adapter included
- Premium Butane, Near Zero Impurity
Weight | 0.0 kg |
---|---|
upc |
Settings | Neon Lighter Refill remove | Maratac Split Pea Lighter - Stainless Steel remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | UCO Grilliput Firebowl remove | Maratac Titanium Peanut Lighter remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neon Lighter Refill remove | Maratac Split Pea Lighter - Stainless Steel remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | UCO Grilliput Firebowl remove | Maratac Titanium Peanut Lighter remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2000814 | 2014435 | 4414342 | 2068397 | 2050040 | 2014437 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $5.99 | $33.99 | $29.99 | $29.95 | $19.95 | $59.99 | ||||||||||||||||||
Stock | Out of stock | 2 in stock | 23 in stock | 3 in stock | 5 in stock | 1 in stock | ||||||||||||||||||
Availability | Out of stock | 2 in stock | 23 in stock | 3 in stock | 5 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Made In USA SPLIT PEA:Constructed of 300 Series Stainless Steel with a overall height with out the split ring is 1.3" and it's diameter is .5". Like it's big brother the "Peanut Lighter", the Split Pea is sure to become very popular due to their ability to be carried in your pants pocket or stored with your camping equipment for a long period of time without the fluid drying out. These lighters use standard liquid lighter fluid that you will need to add on your own. All Split Peas ship with a spare "O" Ring. |
| Product Info for UCO Grilliput Firebowl Features of UCO Grilliput Firebowl: | Titanium 6AL4V series titanium grade 5 (heat colorable) can be easily customized.
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Remember you will always need a knife and fire to survive in the wilderness.
| |||||||||||||||||||
Weight | 0.0 kg | 0.0566990462 kg | N/A | N/A | N/A | 0.01984466617 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|