Additional information
upc |
---|
$6.99
5 in stock
Settings | Mini Multitool remove | Shemagh Olive/Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Cavestock Cap - Snake Logo, Grey remove | Resist Pro Hi Vis Glove remove | Bandana remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Multitool remove | Shemagh Olive/Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Cavestock Cap - Snake Logo, Grey remove | Resist Pro Hi Vis Glove remove | Bandana remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6202668 | 8500000 | 8500714 | 8514128 | 8514334V | 8579563 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.99 | $15.99 | $27.99 | $19.99 | $17.95 | $0.89 – $1.69 | ||||||||||||||||||||||
Stock | 5 in stock | 2 in stock | 14 in stock | 25 in stock | 6 in stock | |||||||||||||||||||||||
Availability | 5 in stock | 2 in stock | 14 in stock | 25 in stock | 6 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Camcon Shemagh, also known as a keffiyeh, is a black and olive wrap-around head covering that is essential for protecting eyes, nose, mouth and neck from sun, wind and sand. Methods of wearing the shemagh vary, but wrapping the scarf around the head and face provides optimal protection from the elements. This simple piece of cloth is so practical that the US Special Forces, Australian, British, Irish and Thai all issue a Shemagh to their troops. Made of 100% Cotton - Dimensions 44 x 44 | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
|
| ANSI Cut Resistance Level A5 with Impact Protection! |
| |||||||||||||||||||||||
Weight | N/A | 0.01417476155 kg | 0.012473790164 kg | N/A | 0.1700971386 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|