Description
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Weight | 0.1133980924 kg |
---|---|
upc |
Settings | Merkur remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | Tube-A-Ton Titanium remove | Maratac Brass Capsule with Button Compass remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Merkur remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | Tube-A-Ton Titanium remove | Maratac Brass Capsule with Button Compass remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6001110 | 6413511 | 6414455 | 6414438 | 6260455 | 6414442 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $51.99 | $4.95 | $146.99 | $47.99 | $10.59 | $45.99 | ||||||||||||||||||||||||
Stock | 1 in stock | 6 in stock | 1 in stock | 10 in stock | 0 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 6 in stock | 1 in stock | 10 in stock | 0 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Best Shave Ever! Made in Germany by Merkur. 4" overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed |
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | ||||||||||||||||||||||||
Weight | 0.1133980924 kg | 0.0566990462 kg | 0.103475759315 kg | 0.0850485693 kg | 0.0283495231 kg | 0.0850485693 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|