Description
Brand new mechanic’s tool bag. Made of great quality canvas. Measures 12″ x 7″ x 5″. The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag.
Brand new mechanic’s tool bag. Made of great quality canvas. Measures 12″ x 7″ x 5″. The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag.
Weight | 0.1417476155 kg |
---|---|
upc |
Settings | Mechanic's Tool Bag - Black remove | Daypack Dutch Woodland, Used remove | Cavestock Daypack Faraday Backpack remove | Faraday Small Generator Dry Bag remove | Dutch Woodland Gear Bag remove | Five Day Survival Pack w/ Food remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mechanic's Tool Bag - Black remove | Daypack Dutch Woodland, Used remove | Cavestock Daypack Faraday Backpack remove | Faraday Small Generator Dry Bag remove | Dutch Woodland Gear Bag remove | Five Day Survival Pack w/ Food remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 7314321 | 7314320 | 7314323V | 74318 | 8314189 | 7300727V | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $13.99 | $129.99 | $134.99 | $299.99 | $24.99 | $94.99 | ||||||||||||||||||||||||||
Stock | 554 in stock | 326 in stock | 4 in stock | 20 in stock | ||||||||||||||||||||||||||||
Availability | 554 in stock | 326 in stock | 4 in stock | 20 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Brand new mechanic's tool bag. Made of great quality canvas. Measures 12" x 7" x 5". The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag. | Let's cut to the chase—the side pouches detach and connect into one completely separate backpack -or- two separate messenger bags with their own straps! The Dutch Army made a great bag here. It's made with heavy-duty Cordura material and features a padded back, shoulder straps, a kidney belt, and the side pouches we talked about earlier. This pack roughly measures 27" x 24" x 8" with the side pouches on. They're used but in good condition. This rucksack is better known as the "Lowe Alpine Sting". | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Faraday Dry Generator Bag is designed for travel and storage of generators, computer towers and equipment. This bag will keep your gear dry and secure with its watertight seal and signal blocking design. Three layers of CYBER NC(Nickel/Copper) line the interior, providing EMP protection, RF/EMF shielding, and location blocking. The Dry Generator Bag features MOLLE webbing on the front and back for attaching smaller gear. With multiple handles and tightening straps, the bag has a sleek design that is easy to carry. The Dry Generator Bag measures 11″ L x 15.5″W x 20″H when closed. | These Dutch military gear bags are some of the best small-sized simple bags we have come across. They're constructed from a very heavy-duty Cordura material. They include two handles, a woodland camouflage pattern, and a heavy-duty zipper and Measures 16" x 10" x 10" (approximately 20 liters). These come used and in very good condition. | Food and Drink
First Aid and Hygiene
Additional Supplies
| ||||||||||||||||||||||||||
Weight | 0.1417476155 kg | 0.9071847392 kg | 0.2267961848 kg | 0.0 kg | N/A | 1.133980924 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|