Description
Brand new mechanic’s tool bag. Made of great quality canvas. Measures 12″ x 7″ x 5″. The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag.
Brand new mechanic’s tool bag. Made of great quality canvas. Measures 12″ x 7″ x 5″. The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag.
Weight | 0.1417476155 kg |
---|---|
upc |
Settings | Mechanic's Tool Bag - Black remove | Valor Waterproof Dry Go Bag - 20L remove | Faraday Backpack remove | TT Load Carrier Olive remove | US Marine Corp Alice Packs w/Straps remove | British Osprey Body Armour Carrier, X-Large remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mechanic's Tool Bag - Black remove | Valor Waterproof Dry Go Bag - 20L remove | Faraday Backpack remove | TT Load Carrier Olive remove | US Marine Corp Alice Packs w/Straps remove | British Osprey Body Armour Carrier, X-Large remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7314321 | 7314302 | 74311 | 8323313 | 7314193 | 7414167 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $13.99 | $17.99 | $274.99 | $259.00 | $59.99 | $120.00 | ||||||||||||||||||||
Stock | 88 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||
Availability | 88 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Brand new mechanic's tool bag. Made of great quality canvas. Measures 12" x 7" x 5". The bottom is reinforced and has handles. Makes a great tool bag or handgun/ammo bag. | The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag. | The Faraday Backpack contains inner pockets that offer 85 dB attenuation (400 MHz-4 GHz) and Anti-tracking & Anti-spying capabilities. Signals blocked include Cell signal, GPS, RFID and Wi-fi Signal Blocking. Bag fits cell phones, tablets, laptops and external hard drives. | DESCRIPTION: This unique load carrier is designed for carrying awkward items that you can’t put into a pack. The TT Load Carrier was designed with TT’s adjustable V2 Carrying System, which enables you to carry heavy loads (up to 110lbs/50kg) in comfort. The welded outer frame is made with aluminum and the four diagonal cross bars ensure it is extremely sturdy. The integrated stand allows you to easily set it down and keep everything place. The TT Load Carrier Packsack (sold separately) is designed to fit on the TT Load Carrier perfectly. FEATURES:
| Medium size US Marine Corps Alice Pack w/straps. These authentic packs are retired military issue with years of use left in them! Get yours today! Quantities Limited. | Being in the military surplus business for as long as we have, we still sometimes come across items that give us that "little kid on Christmas" kind of excitement. This body armor set does just that. This is a British military Osprey body armor carrier set in MTP camouflage. It's a complete carrier set that comes with all of the pieces shown in the images here—this does not include armor. The entire thing is clad with MOLLE straps to accommodate for a nearly-unlimited number of pouches and attachments. This tactical vest set is as good as it gets. They are used and some come in better conditions than others, but all are complete and working. Signs of wear may include discoloration, small stains, and scratches. Note: this set does not include any Kevlar or armor inserts. They are used and may show some signs of wear, discoloration, dirt, and especially on the waistband that is included in this set. They may not include the four small buckle straps found in the bottom right corner of the second photo and are all missing the collar that was usually part of this system. | ||||||||||||||||||||
Weight | 0.1417476155 kg | 0.1134 kg | 0.0 kg | 2.6932046945 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|