Description
Additional information
Additional information
Weight | 0.00566990462 kg |
---|---|
upc |
Quick Comparison
Settings | Maratac XL Brass Peanut remove | Coghlans's Fire Disc remove | Learn & Live Cards Fire remove | Fire Starter Reindeer Handle remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maratac XL Brass Peanut remove | Coghlans's Fire Disc remove | Learn & Live Cards Fire remove | Fire Starter Reindeer Handle remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 2229293 | 2001424 | 6801865 | 2012202 | 4414342 | 2068397 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $59.99 | $2.49 | $4.95 | $38.95 | $29.99 | $29.95 | ||||||||||||||
Stock | 110 in stock | 3 in stock | 2 in stock | 23 in stock | 3 in stock | |||||||||||||||
Availability | 110 in stock | 3 in stock | 2 in stock | 23 in stock | 3 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Dimensions: 2.75" x 0.75". 3oz. Lanyard hole. Flat on one end so it can be used as an emergency candle. Burns up to 15 minutes continuously. Removable lighter insert allows use as a waterproof capsule. Brass construction.
| Coghlans fire starter disc, ideal fuel source starting camp fires or wood stoves, made of cedar & highly refined wax, designed to light easily & to burn hot, perfect solution as an emergency source of heat for cooking. | The Fire Building Card Collection outlines step-by-step how to successfully build a fire in the outdoors. Part of the Learn and Live Card Collection, the Fire Building Card collection is a learning tool. Features
| Model - CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate. |
| |||||||||||||||
Weight | 0.00566990462 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|