Description
20″ overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other.
20″ overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other.
upc |
---|
Settings | Leather Strop 20 remove | Maratac Cache XL Pull remove | Maratac Pocket Clip for AAA Lights remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Brass remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leather Strop 20 remove | Maratac Cache XL Pull remove | Maratac Pocket Clip for AAA Lights remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Brass remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6022578 | 6314445 | 6414450 | 6414451 | 6014439 | 6260455 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $10.99 | $29.89 | $11.49 | $61.99 | $25.99 | $10.59 | ||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||
Availability | 3 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 20" overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other. | The Cache Xl is an extra long version of the popular Pico Pull. This model cache can accommodate a multitude of storage options including toothpick, pills, matches, money etc. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. CAGE : 5VKB6 Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. Overall Length: 32mm or 1.26" External Spec: 3.45" x .6 exterior Internal Spec: 2.75" x .46"interior U.S. Made SPO : 4427H3 / DLA Lid is secured via flange to cap seal (Internal o-ring) What will you use your Cache Xl for? Possible uses include: Geo-Caching Pet Identification Emergency Cash Stash Water Purification Tablets Cash Jacket Zipper Pull Brass: Manufactured out of solid Brass stock Weight 57.9 Grams
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.00566990462 kg | 0.0283495231 kg | 0.022963113711 kg | 0.0283495231 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|