Description
20″ overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other.
20″ overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other.
upc |
---|
Settings | Leather Strop 20 remove | Maratac Pocket Clip for AAA Lights remove | Readyman Wilderness Survival Card remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leather Strop 20 remove | Maratac Pocket Clip for AAA Lights remove | Readyman Wilderness Survival Card remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6022578 | 6414450 | 6260455 | 6014440 | 6474611 | 6414443 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $10.99 | $11.49 | $10.59 | $21.99 | $6.95 | $38.99 | ||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||
Availability | 3 in stock | 1 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 20" overall. Natural leather and dark leather sides. Steel ring on one end and handle on the other. | Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| The Black 3" x 5" top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | ||||||||||||||||||||||
Weight | N/A | 0.00566990462 kg | 0.0283495231 kg | 0.0283495231 kg | 0.0566990462 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|