Description
Women’s 2 pack wool socks foot size 5-10
Features:
- Thermo regulating fibers.
- Moisture wicking blend.
- Absorb any extra moisture.
- Keeps feet dry due to capillary action.
- 20% Wool, 20% Acrylic, 20% Cotton, 38% Polyesyter, 2% Spandex
Women’s 2 pack wool socks foot size 5-10
Features:
upc |
---|
Settings | Ladies Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Bandana remove | Green Rain Ponchos remove | Resist Pro Hi Vis Glove remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ladies Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Bandana remove | Green Rain Ponchos remove | Resist Pro Hi Vis Glove remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8139383 | 8514127 | 8500714 | 8579563 | 8249109 | 8514334V | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $6.99 | $19.99 | $27.99 | $0.89 – $1.69 | $4.99 | $17.95 | ||||||||||||||||||||
Stock | 0 in stock | 25 in stock | 2 in stock | 6 in stock | 0 in stock | 25 in stock | ||||||||||||||||||||
Availability | 0 in stock | 25 in stock | 2 in stock | 6 in stock | 0 in stock | 25 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Women's 2 pack wool socks foot size 5-10 Features:
|
| Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
|
| 50 inches x 80 inches, green, rain poncho, single-ply 10 mil pvc poly vinyl chloride, large & roomy, attached hood, 2 snap closures per side, ideal to keep packed away for emergency use, light duty applications, one size fits most. | ANSI Cut Resistance Level A5 with Impact Protection! | ||||||||||||||||||||
Weight | N/A | N/A | 0.012473790164 kg | N/A | N/A | 0.1700971386 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|