Additional information
upc |
---|
$4.99
9 in stock
Settings | Job Buster Gloves Size Medium remove | Cavestock Cap - Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Shemagh Olive/Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Camo Bomber Hat remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Job Buster Gloves Size Medium remove | Cavestock Cap - Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Shemagh Olive/Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Camo Bomber Hat remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8519099 | 8514128 | 8556035V | 8500000 | 8500714 | 8581498 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $4.99 | $19.99 | $8.99 | $15.99 | $27.99 | $9.99 | ||||||||||||||||||||
Stock | 9 in stock | 14 in stock | 4 in stock | 2 in stock | 3 in stock | |||||||||||||||||||||
Availability | 9 in stock | 14 in stock | 4 in stock | 2 in stock | 3 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
| The Camcon Shemagh, also known as a keffiyeh, is a black and olive wrap-around head covering that is essential for protecting eyes, nose, mouth and neck from sun, wind and sand. Methods of wearing the shemagh vary, but wrapping the scarf around the head and face provides optimal protection from the elements. This simple piece of cloth is so practical that the US Special Forces, Australian, British, Irish and Thai all issue a Shemagh to their troops. Made of 100% Cotton - Dimensions 44 x 44 | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
| TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most | |||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.01417476155 kg | 0.012473790164 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|